Need Storage?
Average Storage Rates:
Unit | Sq. ft. | CU. ft. | Pounds | Residence | Rates |
---|---|---|---|---|---|
5′ x 5′ | 25 | 225 | 1250 | Sm. Walk-in Closet | $79.00 month |
5′ x 10′ | 50 | 450 | 2500 | Lg. Walk-in Closet | $129.00 month |
10′ x 10′ | 100 | 800 | 5040 | 1 Br. Apt. | $209.00 month |
10′ x 15′ | 150 | 1350 | 7560 | 2 Br. Apt. | $289.00 month |
10′ x 20′ | 200 | 1800 | 10000 | 3 Br. House | $329.00 month |
10′ x 25′ | 250 | 2250 | 13000 | 3.5 Br. House | $369.00 month |
10′ x 30′ | 300 | 2700 | 15120 | 4 Br. House | $399.00 month |
Clean, safe, secure facilities
Climate Controlled
Friendly, personal service
(The above table may be used for estimating a prospect’s storage space requirement. This is a general guide only and is based on the assumption that the average customer will not pack a unit as “tight” as a professional mover would. How much any unit holds depends directly on the type and amount of goods to be stored and the manner in which they are packed and stacked in the unit.)
- square foot was determined by the length and width of each type unit
- cubic foot was arrived at by multiplying square foot by 8′ (average height)
- pounds were determined by multiplying 5.6 times cubic foot (movers use 7)